What grading options are available?
- Grades are assigned based on total percentage marks.
- The provided ranges and corresponding grades consider both overall and individual category marks.
- Grade Calculation (Total Percentage wise)-
| Range of Marks | Grade |
| 96-100 | O |
| 91-95 | A+ |
| 81-90 | A |
| 71-80 | B+ |
| 61-70 | B |
| 51-60 | C+ |
| 41-50 | C |
| 31-40 | D+ |
| 21-30 | D |
| 11-20 | E+ |
| 0-10 | E |
Marks obtained in individual categories (Out of 10)
| Marks obtained in individual categories | Grade |
| 8-10 | A |
| 5-7 | B |
| 2-6 | C |
| 0-2 | D |
